<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>American Theft Prevention</title>
	<atom:link href="http://blog.americantheftprevention.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.americantheftprevention.com</link>
	<description>You can do something about shoplifting!</description>
	<lastBuildDate>Thu, 15 Dec 2011 16:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.americantheftprevention.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6d12cd56e41523bab3db46b82fec8be2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>American Theft Prevention</title>
		<link>http://blog.americantheftprevention.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.americantheftprevention.com/osd.xml" title="American Theft Prevention" />
	<atom:link rel='hub' href='http://blog.americantheftprevention.com/?pushpress=hub'/>
		<item>
		<title>Are You Lending or Selling Your Product?</title>
		<link>http://blog.americantheftprevention.com/2011/11/14/wardrobing/</link>
		<comments>http://blog.americantheftprevention.com/2011/11/14/wardrobing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:43:01 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[retail rental]]></category>
		<category><![CDATA[return fraud]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Wardrobing]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1106</guid>
		<description><![CDATA[The Return of Used Items Retailers are well aware that there are consumers who feel it&#8217;s just fine to &#8220;borrow&#8221; items from retailers. Use them and return them.  It might be a formal dress for the important wedding, shoes for a job interview, a large screen tv for the big game, or a ladder for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1106&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/11/14/wardrobing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="https://www.americantheftprevention.com/uploads/image/alpha%20shark%20tag%20protecting%20dress_AmTheft.jpg" medium="image">
			<media:title type="html">Shark Tag helps fight the return of used items</media:title>
		</media:content>

		<media:content url="https://www.americantheftprevention.com/uploads/image/Alpha%20Shark%20Tag%20on%20Ladder_AmTheft.jpg" medium="image">
			<media:title type="html">Alpha Shark Tag on Ladder</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoplifter Locks Herself Out</title>
		<link>http://blog.americantheftprevention.com/2011/10/07/shoplifter-locks-herself-out/</link>
		<comments>http://blog.americantheftprevention.com/2011/10/07/shoplifter-locks-herself-out/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:42:40 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dumb shoplifters]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1096</guid>
		<description><![CDATA[Is Everybody Getting Smarter? Our last post mentioned that both shoplifters and retailers are getting smarter when dealing with theft. But this report from the Cookeville, Tennessee Herald-Citizen shows that might not be completely true. A Dollar Store employee claims to have seen a woman place several items into her purse. The employee approached the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1096&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/10/07/shoplifter-locks-herself-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="http://www.mrkeyman.com/images/carLockOut.png" medium="image">
			<media:title type="html">Woman locked out of car</media:title>
		</media:content>
	</item>
		<item>
		<title>Everybody&#8217;s Getting Smarter</title>
		<link>http://blog.americantheftprevention.com/2011/10/04/everybodys-getting-smarter/</link>
		<comments>http://blog.americantheftprevention.com/2011/10/04/everybodys-getting-smarter/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:41:48 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alpha Security Products]]></category>
		<category><![CDATA[locking hooks]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[Organized Retail Crime]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[spider wraps]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1086</guid>
		<description><![CDATA[There&#8217;s a very interesting, and well written, article in this past Sunday&#8217;s Arizona Republic. Titled &#8220;As Criminal Gangs Get Smarter, Retailers Find Tools to Fight Back,&#8221; the writer details a range of products being stolen, methods being used by thieves, how retailers and police are reacting. Despite Effective Theft Prevention, Thieves Continue to Multiply, says [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1086&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/10/04/everybodys-getting-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="http://images.publicradio.org/content/2009/05/07/20090507_nate_hartle_target_33.jpg" medium="image">
			<media:title type="html">Spider Wraps in use at Target</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Shoplifting Happen Only During the Night?</title>
		<link>http://blog.americantheftprevention.com/2011/09/09/does-shoplifting-happen-only-during-the-night/</link>
		<comments>http://blog.americantheftprevention.com/2011/09/09/does-shoplifting-happen-only-during-the-night/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:24:29 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[electronic article surveillance]]></category>
		<category><![CDATA[health and beauty products theft]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[people counters]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[shoplifting penalties]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1070</guid>
		<description><![CDATA[Imposing a Curfew for Shoplifting? In the small town of Nailsea, in southwest UK, a 28-year-old man was convicted of stealing two bottles of aftershave from a local pharmacy / beauty supply store. In addition to paying compensation of over $1,000 to the store, and $135 for the cost of prosecution, the convicted shoplifter was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1070&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/09/09/does-shoplifting-happen-only-during-the-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/0/00/Nailsea-highstreet.JPG" medium="image">
			<media:title type="html">Nalisea UK, where a shoplfiter stole aftershave</media:title>
		</media:content>
	</item>
		<item>
		<title>NRF Loss Prevention Conference 2011</title>
		<link>http://blog.americantheftprevention.com/2011/06/15/loss-prevention-conference-2011/</link>
		<comments>http://blog.americantheftprevention.com/2011/06/15/loss-prevention-conference-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:57:21 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[National Retail Federation]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1060</guid>
		<description><![CDATA[It&#8217;s the largest conference in the US dealing with shoplifting and loss prevention. And it&#8217;s just ending in Dallas. The conference deals with the full range of loss prevention issues, not just shoplifting and organized retail crime. It also covers safety, physical security and just about anything else that helps protect retailer assets. On display [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1060&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/06/15/loss-prevention-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoplifting Ring Focuses on HBA</title>
		<link>http://blog.americantheftprevention.com/2011/06/01/shoplifting-ring-focuses-on-hba/</link>
		<comments>http://blog.americantheftprevention.com/2011/06/01/shoplifting-ring-focuses-on-hba/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:51:21 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alpha Security Products]]></category>
		<category><![CDATA[Checkpoint]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[electronic article surveillance]]></category>
		<category><![CDATA[Global Retail Theft Barometer]]></category>
		<category><![CDATA[health and beauty products]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1047</guid>
		<description><![CDATA[Florida Ring Busted Tampa area police have busted a shoplifting ring that seemed to focus on health and beauty items&#8230;.Products like Crest White Strips, Rogaine hair growth products and diet pills. &#160; HBA Are a Major Theft Target This Tampa area group of three is alleged to have stolen more than $200,000 worth of products [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1047&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/06/01/shoplifting-ring-focuses-on-hba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>
	</item>
		<item>
		<title>Flash Mob Shoplifting</title>
		<link>http://blog.americantheftprevention.com/2011/05/23/flash-mob-shoplifting/</link>
		<comments>http://blog.americantheftprevention.com/2011/05/23/flash-mob-shoplifting/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:03:13 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[flash mobs]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1037</guid>
		<description><![CDATA[Along Chicago&#8217;s Magnificent Mile &#8212; where the Black Eyed Peas opened Oprah&#8217;s 24th season with the world&#8217;s largest Flash Mob dance &#8211;  shoplifting is down this year. Arrests for retail theft are down two percent. Theft from one group, however, has seen a dramatic rise. Juvenile arrests are up ten percent over last year. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1037&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/05/23/flash-mob-shoplifting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>
	</item>
		<item>
		<title>LP in a Box</title>
		<link>http://blog.americantheftprevention.com/2011/04/05/lp-in-a-box/</link>
		<comments>http://blog.americantheftprevention.com/2011/04/05/lp-in-a-box/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:24:51 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[LP in a Box]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1022</guid>
		<description><![CDATA[Loss Prevention experts say that Theft, errors or fraud can account for more than half a retailer’s overall profit loss. Can you afford to avoid the issue? Are you looking to implement a more organized, sustained, loss prevention program, but don’t think you can afford a full-fledged loss prevention consultant? LP in a Box ® [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1022&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/04/05/lp-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="https://www.americantheftprevention.com/images/products/824.LP%20in%20a%20Box%20Awareness%20Program" medium="image">
			<media:title type="html">LP In a Box Loss Prevention Awareness Program</media:title>
		</media:content>
	</item>
		<item>
		<title>Bagel Brained Shoplifter</title>
		<link>http://blog.americantheftprevention.com/2011/03/20/bagel-brained-shoplifter/</link>
		<comments>http://blog.americantheftprevention.com/2011/03/20/bagel-brained-shoplifter/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:38:09 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=1003</guid>
		<description><![CDATA[&#160; Stealing Lox from a Brooklyn Shop I can&#8217;t say it any better than this post from The Gothamist. In the most pun-packed story we&#8217;ve read in the NY Post for quite some time, the tabloid giddily reports that &#8220;a bagel-brained bandit stuffed a dozen packs of smoked salmon in his pants at a Brooklyn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=1003&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/03/20/bagel-brained-shoplifter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="http://www.glattkosherflorida.com/food%20images/bagel%20and%20lox.jpg" medium="image">
			<media:title type="html">Lox Theft in Brooklyn</media:title>
		</media:content>
	</item>
		<item>
		<title>$100 Reward for Reporting Shoplifting</title>
		<link>http://blog.americantheftprevention.com/2011/03/16/100-reward-for-reporting-shoplifting/</link>
		<comments>http://blog.americantheftprevention.com/2011/03/16/100-reward-for-reporting-shoplifting/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:45:12 +0000</pubDate>
		<dc:creator>AmTheft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[financial incentves]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[shoplifters]]></category>
		<category><![CDATA[theft prevention]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://blog.americantheftprevention.com/?p=988</guid>
		<description><![CDATA[&#8220;What&#8217;s to be done about shoplifting?&#8221; asks Canadian syndicated columnist, and economist, Bruce Whitestone. In a column this week, Whitestone claims &#8220;that when it comes to thwarting culprits, stores seem unable to be innovative.&#8221; &#8220;Clearly,&#8221; he says, &#8220;different methods need to be adopted.&#8221; He argues for better employee screening, and suggests that it might be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.americantheftprevention.com&amp;blog=11711778&amp;post=988&amp;subd=amtheft&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.americantheftprevention.com/2011/03/16/100-reward-for-reporting-shoplifting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a1e49e3c75161cd3d0d1c394842b4a5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">AmTheft</media:title>
		</media:content>

		<media:content url="http://newmta.info/mta/security/images/ssss3_t.jpg" medium="image">
			<media:title type="html">If you see something, say something poster</media:title>
		</media:content>
	</item>
	</channel>
</rss>
